LOVE SCION

1433 MACCORKLE AVE
SAINT ALBANS, WV 25177
Phone: 304-727-2921
Fax: 000-000-0000
LOVE SCION - Print
Finance
Description    
Documentation Fees    
Documentary Fee   $50.00
Title Fee   $10.00
New Tag Fee*   $30.00
Tag Fransfer Fee*   $5.50
Temporary Tag*   $10.00
Lien Fee   $5.00
  * If applicable  
  WV fees shown (Other states may vary)  
Finance Rates 60 mn/ 66 mn/ 72 mn  
Zone 1+ (FICO 730+) 6.80% to 7.65% 60 to 72 Months
Zone 1 (FICO 729 - 690) 6.85% to 7.75% 60 to 72 Months
Zone 2 (FICO 689 - 650) 7.80% to 8.50% 60 to 72 Months
Zone 3 (FICO 649 - 620) 11.15% to 13.05% 60 to 72 Months
Zone 4 (FICO 619 - 580) 14.85% to 16.75% 60 to 72 Months
Zone 5 (FICO < 580) 18.10% to 20.00% up to 60 months
Available with approved credit    
Lease Factors    
Zone 1+ (FICO 730+) .00285 up to 60 months
Zone 1 (FICO 729 - 690) .00295 up to 60 months
Zone 2 (FICO 689 - 650) .00340 up to 60 months
Zone 3 (FICO 649 - 620) .00460 up to 60 months
Zone 4 (FICO < 620) .00520 up to 60 months
Available with approved credit    
New Vehicle Protection Plans Months/Miles  
Platinum Protection - $50 Deductible 72/75K=$725, 72/100K=$875, 84/75K=$850, 84/100K=$1050  
Platinum Protection - $0 Deductible 72/75K=$775, 72/100K=$925, 84/75K=$900, 84/100K=$1100  
Gold Protection - $50 Deductible 60/75K=$700, 60K/100K=$825, 72/75K=$750, 72/100K=$900  
Gold Protection - $0 Deductible 60/75K=$750, 60K/100K=$875, 72/75K=$800, 72/100K=$950  
Powertrain Protection - $50 Deductible 72/100K=$725  
Powertrain Protection - $0 Deductible 72/100K=$775  
Other Products    
Guaranteed Auto Protection (GAP) Depending on the term of the finance or lease contract $335.00 - $500.00
LOVE SCION • 304-727-2921
 • Site Map • Disclaimer • Contact Us